Čelične prirubnice sa grlom NP 25 DN 10-1000

DN D1 ó1 D Dk D2 D3 h h1 h2 ó2 R d n m(kg)
10  13.5/17.2  1.8 90 60 25/28 40 35 2 6 16 4 14 4 0.650
15 20/21.3 2 95 65 30/42 45 38 2 6 16 4 14 4 0.746
20 25/26.9 2.3 105 70 38/40 58 40 2 6 18 4 14 4 1.06
25 30/33.7 2.6 115 85 42/46 68 40 2 6 18 4 14 4 1.29
32 38/42.4 2.6 140 100 52/56 78 42 2 6 18 6 18 4 1.88
40 44.5/48.3 2.6 150 110 60/64 88 45 3 7 18 6 18 4 2.33
50 57/60.3 2.9 165 125 72/75 102 48 3 8 20 6 18 4 2.82
65 76.1 2.9 185 145 90 122 52 3 10 22 6 18 8 3.74
80 88.9 3.2 200 160 105 138 58 3 12 24 8 18 8 4.75
100 108/114.3 3.6 235 190  122/134  162 65 3 12 24 8 22 8 6.52
125 133/139.7 4 270 220 155/162 188 68 3 12 26 8 26 8 9.07
150 159/168.3 4.5 300 250 182/192 218 75 3 12 28 10 26 8 11.8
(175) 139.7 5.6 330 280 218 248 75 3 15 28 10 26 12 13.4
200 219.1 6.3 360 310 244 278 80 3 16 30 10 26 12 17
250 267/273 7.1 425 370 292/298 335 88 3 18 32 12 30 12 24.4
300 323.9 8 485 430 352 395 92 4 18 34 12 30 16 31.2
350 355.6/368 8 555 490 398 450 100 4 20 38 12 33 16 47.2
400 406.4/419 8.8 620 550 452 505 110 4 20 40 12 36 16 61.7
450 457.2 8.8 670 600 505 560 115 4 20 42 12 36 20 73
500 508 10 730 660 558 615 125 4 20 44 12 36 20 89.6
600 609.6 11 845 770 660 720 125 5 20 46 12 39 20 104
700 711.2 12.5 960 875 760 820 125 5 20 46 12 42 24 136
800 812.8 14.2 108.5 990 865 930 135 5 22 50 12 48 24 186
900 914.4 16 1185 1090 968 1030 145 5 24 54 12 48 28 236
1000 1016 17.2 1320 1210 1070 1140 155 5 24 58 16 56 28 307

 

Design & development "Solution" 2007. All rights reserved